NIU (2-2) vs. Boston College (3-1)
Date: Sep 26, 2015 Site: Chestnut Hill, Mass. Stadium: Alumni Stadium Attendance: 30193
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NIU | 0 | 7 | 0 | 7 | 14 |
| Boston College | 0 | 7 | 7 | 3 | 17 |
| SCORING SUMMARY | NIU -BC | |||
| 2nd | 08:54 | BC | Callinan,C 27 yd pass from Flutie,T (Lichtenberg,C kick) | |
| 10 plays, 68 yards, TOP 4:13 | 0 - 7 | |||
| 02:57 | NIU | Bouagnon, Joel 2 yd run (HAGAN, Christia kick) | ||
| 3 plays, 4 yards, TOP 1:18 | 7 - 7 | |||
| 3rd | 01:07 | BC | Hilliman,J 21 yd run (Lichtenberg,C kick) | |
| 12 plays, 80 yards, TOP 6:33 | 7 - 14 | |||
| 4th | 04:40 | BC | Lichtenberg,C 25 yd field goal | |
| 11 plays, 58 yards, TOP 4:23 | 7 - 17 | |||
| 04:27 | NIU | TURNER, Aregero 86 yd kickoff return (HAGAN, Christia kick) | ||
| 14 - 17 | ||||
|
Kickoff time: 1:04 End of Game: 4:08 Total elapsed time: 3:04 Referee: Mark Kluczynski Umpire: Tony Smith Linesman: Paul Beyerle Line judge: John Swartz Back judge: Jeff Latkiewicz Field judge: Kevin Sullivan Side judge: Lewis Garrison Center judge: Dan Novak Temperature: 63F Wind: ENE 12 Weather: Mostly sunny |
| Team Totals | NIU | BC |
| FIRST DOWNS | 10 | 18 |
| Rushing | 4 | 13 |
| Passing | 4 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 72 | 234 |
| Rushing Attempts | 31 | 63 |
| Average Per Rush | 2.3 | 3.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 95 | 274 |
| Yards Lost Rushing | 23 | 40 |
| NET YARDS PASSING | 81 | 92 |
| Completions-Attempts-Int | 11-25-1 | 5-14-1 |
| Average Per Attempt | 3.2 | 6.6 |
| Average Per Completion | 7.4 | 18.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 153 | 326 |
| Total offense plays | 56 | 77 |
| Average Gain Per Play | 2.7 | 4.2 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 7-45 | 5-55 |
| PUNTS-YARDS | 8-305 | 9-341 |
| Average Yards Per Punt | 38.1 | 37.9 |
| Net Yards Per Punt | 34.5 | 32.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 3-175 | 4-224 |
| Average Yards Per Kickoff | 58.3 | 56.0 |
| Net Yards Per Kickoff | 41.7 | 24.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 3-29-0 |
| Average Per Return | 7.0 | 9.7 |
| Kickoff returns: Number-Yds-TD | 4-127-1 | 2-25-0 |
| Average Per Return | 31.8 | 12.5 |
| Interceptions: Number-Yds-TD | 1-79-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:09 | 37:51 |
| 1st Quarter | 5:07 | 9:53 |
| 2nd Quarter | 7:02 | 7:58 |
| 3rd Quarter | 6:27 | 8:33 |
| 4th Quarter | 3:33 | 11:27 |
| Third-Down Conversions | 3 of 14 | 7 of 19 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 1-1 |
| Touchdowns | 1-2 | 0-1 |
| Field goals | 0-2 | 1-1 |
| Sacks By: Number-Yards | 1-2 | 2-16 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 7 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NIU-GOLLADAY, Kenny 1-1. Boston College-Smith,J 2-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NIU | 1st | N35 | 14:00 | Punt | N43 | 13:03 | Fumble | 3-8 | 0:57 | ||
| NIU | 1st | N20 | 11:08 | Punt | N20 | 09:45 | Punt | 3-0 | 1:23 | ||
| NIU | 1st | N11 | 07:17 | Punt | N18 | 05:24 | Punt | 3-7 | 1:53 | ||
| NIU | 1st | N45 | 03:52 | Punt | N40 | 02:58 | Punt | 3--5 | 0:54 | ||
| NIU | 2nd | N20 | 15:00 | Punt | N28 | 13:07 | Punt | 5-8 | 1:53 | ||
| NIU | 2nd | N19 | 08:50 | Kickoff | N28 | 06:07 | Punt | 6-9 | 2:43 | ||
| NIU | 2nd | B04 | 04:15 | Interception | B00 | 02:57 | * | TOUCHDOWN | 3-4 | 1:18 | |
| NIU | 2nd | N31 | 01:57 | Punt | N20 | 00:53 | Punt | 3--11 | 1:04 | ||
| NIU | 3rd | N24 | 14:50 | Kickoff | N37 | 14:04 | Interception | 3-13 | 0:46 | ||
| NIU | 3rd | N37 | 12:04 | Punt | B12 | 07:40 | Missed FG | 11-51 | 4:24 | ||
| NIU | 3rd | N20 | 01:04 | Kickoff | B49 | 14:22 | Punt | 4-31 | 1:42 | ||
| NIU | 4th | N20 | 10:56 | Punt | N32 | 09:03 | Punt | 5-12 | 1:53 | ||
| NIU | 4th | B00 | 04:27 | Kickoff | B00 | 04:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NIU | 4th | N34 | 02:20 | Punt | B40 | 01:31 | Downs | 5-26 | 0:49 | ||
| BC | 1st | B23 | 15:00 | Kickoff | B27 | 14:00 | Punt | 3-4 | 1:00 | ||
| BC | 1st | N43 | 13:03 | Fumble | N43 | 11:08 | Punt | 3-0 | 1:55 | ||
| BC | 1st | B44 | 09:45 | Punt | N38 | 07:17 | Punt | 4-18 | 2:28 | ||
| BC | 1st | B13 | 05:24 | Punt | B17 | 03:52 | Punt | 3-4 | 1:32 | ||
| BC | 1st | B25 | 02:58 | Punt | B45 | 00:00 | Punt | 5-20 | 2:58 | ||
| BC | 2nd | B32 | 13:07 | Punt | N00 | 08:54 | * | TOUCHDOWN | 10-68 | 4:13 | |
| BC | 2nd | B44 | 06:07 | Punt | N22 | 04:15 | Interception | 4-34 | 1:52 | ||
| BC | 2nd | B22 | 02:53 | Kickoff | B28 | 01:57 | Punt | 3-6 | 0:56 | ||
| BC | 2nd | B37 | 00:53 | Punt | N49 | 00:00 | End of half | 5-14 | 0:53 | ||
| BC | 3rd | B22 | 14:04 | Interception | B23 | 12:04 | Punt | 3-1 | 2:00 | ||
| BC | 3rd | B20 | 07:40 | Missed FG | N00 | 01:07 | * | TOUCHDOWN | 12-80 | 6:33 | |
| BC | 4th | N43 | 14:22 | Punt | N40 | 10:56 | Punt | 6-3 | 3:26 | ||
| BC | 4th | B35 | 09:03 | Punt | N07 | 04:40 | * | FIELD GOAL | 11-58 | 4:23 | |
| BC | 4th | B25 | 04:27 | Kickoff | B34 | 02:20 | Punt | 3-9 | 2:07 | ||
| BC | 4th | B40 | 01:31 | Downs | B37 | 00:00 | End of half | 3--3 | 1:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:07 | 07:02 | 06:27 | 03:33 | 12:09 | 10:00 | 22:09 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 1/2 | 0/3 | 2/9 | 1/5 | 3/14 | ||
| Average field position | N27 | N41 | N27 | B49 | N34 | N39 | N36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:53 | 07:58 | 08:33 | 11:27 | 17:51 | 20:00 | 37:51 | ||
| 3rd Down Conversions | 0/5 | 4/6 | 2/3 | 1/5 | 4/11 | 3/8 | 7/19 | ||
| Average field position | B32 | B33 | B21 | B39 | B33 | B33 | B33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B23 | 15:00 | Kickoff | B27 | 14:00 | Punt | 3-4 | 1:00 | ||
| NIU | 1st | N35 | 14:00 | Punt | N43 | 13:03 | Fumble | 3-8 | 0:57 | ||
| BC | 1st | N43 | 13:03 | Fumble | N43 | 11:08 | Punt | 3-0 | 1:55 | ||
| NIU | 1st | N20 | 11:08 | Punt | N20 | 09:45 | Punt | 3-0 | 1:23 | ||
| BC | 1st | B44 | 09:45 | Punt | N38 | 07:17 | Punt | 4-18 | 2:28 | ||
| NIU | 1st | N11 | 07:17 | Punt | N18 | 05:24 | Punt | 3-7 | 1:53 | ||
| BC | 1st | B13 | 05:24 | Punt | B17 | 03:52 | Punt | 3-4 | 1:32 | ||
| NIU | 1st | N45 | 03:52 | Punt | N40 | 02:58 | Punt | 3--5 | 0:54 | ||
| BC | 1st | B25 | 02:58 | Punt | B45 | 00:00 | Punt | 5-20 | 2:58 | ||
| NIU | 2nd | N20 | 15:00 | Punt | N28 | 13:07 | Punt | 5-8 | 1:53 | ||
| BC | 2nd | B32 | 13:07 | Punt | N00 | 08:54 | * | TOUCHDOWN | 10-68 | 4:13 | |
| NIU | 2nd | N19 | 08:50 | Kickoff | N28 | 06:07 | Punt | 6-9 | 2:43 | ||
| BC | 2nd | B44 | 06:07 | Punt | N22 | 04:15 | Interception | 4-34 | 1:52 | ||
| NIU | 2nd | B04 | 04:15 | Interception | B00 | 02:57 | * | TOUCHDOWN | 3-4 | 1:18 | |
| BC | 2nd | B22 | 02:53 | Kickoff | B28 | 01:57 | Punt | 3-6 | 0:56 | ||
| NIU | 2nd | N31 | 01:57 | Punt | N20 | 00:53 | Punt | 3--11 | 1:04 | ||
| BC | 2nd | B37 | 00:53 | Punt | N49 | 00:00 | End of half | 5-14 | 0:53 | ||
| NIU | 3rd | N24 | 14:50 | Kickoff | N37 | 14:04 | Interception | 3-13 | 0:46 | ||
| BC | 3rd | B22 | 14:04 | Interception | B23 | 12:04 | Punt | 3-1 | 2:00 | ||
| NIU | 3rd | N37 | 12:04 | Punt | B12 | 07:40 | Missed FG | 11-51 | 4:24 | ||
| BC | 3rd | B20 | 07:40 | Missed FG | N00 | 01:07 | * | TOUCHDOWN | 12-80 | 6:33 | |
| NIU | 3rd | N20 | 01:04 | Kickoff | B49 | 14:22 | Punt | 4-31 | 1:42 | ||
| BC | 4th | N43 | 14:22 | Punt | N40 | 10:56 | Punt | 6-3 | 3:26 | ||
| NIU | 4th | N20 | 10:56 | Punt | N32 | 09:03 | Punt | 5-12 | 1:53 | ||
| BC | 4th | B35 | 09:03 | Punt | N07 | 04:40 | * | FIELD GOAL | 11-58 | 4:23 | |
| NIU | 4th | B00 | 04:27 | Kickoff | B00 | 04:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BC | 4th | B25 | 04:27 | Kickoff | B34 | 02:20 | Punt | 3-9 | 2:07 | ||
| NIU | 4th | N34 | 02:20 | Punt | B40 | 01:31 | Downs | 5-26 | 0:49 | ||
| BC | 4th | B40 | 01:31 | Downs | B37 | 00:00 | End of half | 3--3 | 1:31 | ||
| ## | NIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Moore, Marlon | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 40 | Folliard, Sean | 5 | 3 | 8 | 2.0/5 | . | . | . | . | . | . | . |
| 54 | CLINTON-EARL, C | 5 | 2 | 7 | 3.0/7 | . | . | . | . | . | . | . |
| 24 | Mayes, Brandon | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 8 | FLEMING, Ladell | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Mays, Boomer | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 69 | Thomas, Corey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | JONES, Bobby | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Cheren, Renard | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 56 | Compton, Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | JOHNSON, Jawaun | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Payton, Jamaal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Lee, William | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Smalls, Albert | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Ford, Perez | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 29 | Logan, Paris | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 35 | Wimann, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Brown, D.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Dunbar, Ruben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | MOSLEY, Rajshaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Jones, Mario | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 23 | Huff, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1D | Lurry, Shawun | . | 1 | 1 | . | . | . | 1-79 | . | . | . | . |
| 19 | GOLLADAY, Kenny | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Boston College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Strachan,C | 7 | 2 | 9 | 2.5/11 | . | . | . | . | . | 1.0/9 | . |
| 52 | Daniels,S | 3 | 2 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 8 | Landry,H | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 28 | Milano,M | 2 | 2 | 4 | 1.5/3 | . | . | . | . | 1 | . | . |
| 27 | Simmons,J | 1 | 3 | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 45 | Abdesmad,M | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Schwab,T | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | Rouse,T | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Moore,K | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | Yiadom,I | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Johnson,J | . | 2 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 97 | Gutapfel,T | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Wujciak,C | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 50 | Taylor,F | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Kelly,E | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Walker,M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Torres, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Ntantang,A | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 32 | Hilliman,J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Harris,W | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIU: 1D-LURRY, Shawun, 1-SMALLS, Albert, 3-SAFFOLD, Ezra, 4-BLAKE, Christia, 5-OLOOTU, Mayomi, 6-JONES, Bobby, 7-MAXWELL, Desroy, 8-FLEMING, Ladell, 9-CAMPBELL, Elija, 10-LEWIS, Tommylee, 15-AMBROSE, Jake, 20-HARRIS, Keith, 22-TURNER, Aregero, 25-ORNE, Josh, 27-JOHNSON, Jawaun, 30-HUNT, Tifonte, 31-BROOKS, Anthony, 33-PAYTON, Jamaal, 34-HAGAN, Christia, 35-WIMANN, Shane, 37-MASHACK, Taylor, 39-STENDLER, Ryan, 42-SCHWAB, Alex, 56-COMPTON, Ben, 58-CORCORAN, Josh, 64-SHIVELY, Luke, 66-RAMLET, Bobby, 68-BROWN, Ron, 77-EVANS, Shane, 81-GLASPER, Clay, 82-BEEBE, Chad, 90-LEE, William, 93-MOSLEY, Rajshaw, 95-DUNBAR, Ruben. |
| Boston College: 1-Robinson,E, 2-Allen,Z, 5S-Smith,J, 8-Landry,H, 9L-Lichtenberg,C, 10-Swigert,B, 11-Wyatt,R, 13-Strachan,C, 14-Mcclary,G, 15-Torres, T, 18-Smith,T, 23-Willis,M, 26-Dudeck,D, 29-Ntantang,A, 30-Strizak,M, 32-Hilliman,J, 35-Rouse,T, 37-Walker,M, 38-Wilson,R, 39-Burke,S, 41-Harris,W, 42-Howell,A, 43-Grice,S, 50-Taylor,F, 53-Skubal,L, 58-Hendren,J, 69-Stevens,A, 80-Barksdale,D, 84-Burt,J, 89-Sweeney,T, 99-Kelly,E. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NIU................. 0 7 0 7 - 14 Record: (2-2)
Boston College...... 0 7 7 3 - 17 Record: (3-1)
Scoring Summary:
2nd 08:54 BC - Callinan,C 27 yd pass from Flutie,T (Lichtenberg,C kick), 10-68 4:13, NIU 0 - BC 7
02:57 NIU - Bouagnon, Joel 2 yd run (HAGAN, Christia kick), 3-4 1:18, NIU 7 - BC 7
3rd 01:07 BC - Hilliman,J 21 yd run (Lichtenberg,C kick), 12-80 6:33, NIU 7 - BC 14
4th 04:40 BC - Lichtenberg,C 25 yd field goal, 11-58 4:23, NIU 7 - BC 17
04:27 NIU - TURNER, Aregero 86 yd kickoff return (HAGAN, Christia kick), , NIU 14 - BC 17
NIU BC
FIRST DOWNS................... 10 18
RUSHES-YARDS (NET)............ 31-72 63-234
PASSING YDS (NET)............. 81 92
Passes Att-Comp-Int........... 25-11-1 14-5-1
TOTAL OFFENSE PLAYS-YARDS..... 56-153 77-326
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 3-29
Kickoff Returns-Yards......... 4-127 2-25
Interception Returns-Yards.... 1-79 1-0
Punts (Number-Avg)............ 8-38.1 9-37.9
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 7-45 5-55
Possession Time............... 22:09 37:51
Third-Down Conversions........ 3 of 14 7 of 19
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-2 1-1
Sacks By: Number-Yards........ 1-2 2-16
RUSHING: NIU-BOUAGNON, Joel 16-56; Hare, Drew 12-15; Huff, Jordan 2-2;
TURNER, Aregero 1-minus 1. Boston College-Hilliman,J 24-119; Smith,J 9-56;
Rouse,T 12-42; Outlow,M 2-8; Willis,M 3-5; Flutie,T 9-4; Smith,T 1-3; Team
3-minus 3.
PASSING: NIU-HARE, Drew 11-25-1-81. Boston College-Flutie,T 5-11-1-92;
Smith,J 0-2-0-0; Team 0-1-0-0.
RECEIVING: NIU-LEWIS, Tommylee 6-42; Golladay, Kenny 2-7; Beebe, Chad
1-26; Maxwell, Desroy 1-6; BLAKE, Christia 1-0. Boston College-Swigert,B 2-18;
Alston,S 1-30; Callinan,C 1-27; Smith,T 1-17.
INTERCEPTIONS: NIU-LURRY, Shawun 1-79. Boston College-Johnson,J 1-0.
FUMBLES: NIU-GOLLADAY, Kenny 1-1. Boston College-Smith,J 2-0.
Stadium: Alumni Stadium Attendance: 30193
Kickoff time: 1:04 End of Game: 4:08 Total elapsed time: 3:04
Officials: Referee: Mark Kluczynski; Umpire: Tony Smith; Linesman: Paul Beyerle;
Line judge: John Swartz; Back judge: Jeff Latkiewicz; Field judge: Kevin Sullivan;
Side judge: Lewis Garrison; Center judge: Dan Novak;
Temperature: 63F Wind: ENE 12 Weather: Mostly sunny
NIU vs Boston College (Sep 26, 2015 at Chestnut Hill, Mass.)
SACKS (UA-A): NIU-FORD, Perez 0-1; Jones, Mario 0-1. Boston
College-Strachan,C 1-0; Wujciak,C 1-0.
TACKLES (UA-A): NIU-MOORE, Marlon 6-4; Folliard, Sean 5-3; CLINTON-EARL,
C 5-2; Mayes, Brandon 4-3; Fleming, Ladell 4-2; Mays, Boomer 2-3; Thomas, Corey
3-1; JONES, Bobby 2-1; Cheren, Renard 1-2; Compton, Ben 2-0; Payton, Jamaal 1-1;
Lee, William 1-1; JOHNSON, Jawaun 1-1; Ford, Perez 0-2; Smalls, Albert 0-2;
Logan, Paris 1-0; Wimann, Shane 1-0; MOSLEY, Rajshaw 1-0; Dunbar, Ruben 1-0;
Brown, D.J. 1-0; Huff, Jordan 0-1; Lurry, Shawun 0-1; Jones, Mario 0-1;
Golladay, Kenny 0-1. Boston College-Strachan,C 7-2; Daniels,S 3-2; Landry,H 2-3;
Milano,M 2-2; Simmons,J 1-3; Schwab,T 3-0; Abdesmad,M 3-0; Rouse,T 2-0; Moore,K
2-0; Yiadom,I 1-1; Johnson,J 0-2; Gutapfel,T 0-2; Wujciak,C 1-0; Kelly,E 1-0;
Walker,M 1-0; Ntantang,A 1-0; Hilliman,J 1-0; Torres, T 1-0; Taylor,F 1-0;
Harris,W 0-1.
Game Starters:
NIU
POS ## OFFENSE
WR 11 BRESCACIN, Juwa
WR 19 Golladay, Kenny
TB 28 Bouagnon, Joel
TB 23 Huff, Jordan
TB 18 Brown, D.J.
QB 12 Hare, Drew
LT 71 Myers, Levon
LG 61 Conlon, Aidan
C 55 Ness, Andrew
RT 73 Scharping, Max
RT 74 Howard, Lincoln
POS ## DEFENSE
DE 54 CLINTON-EARL, C
DT 92 Jones, Mario
NG 69 Thomas, Corey
DE 44 Ford, Perez
OLB 40 Folliard, Sean
MLB 45 Mays, Boomer
OLB 16 Cheren, Renard
CB 19 Golladay, Kenny
FS 2 Moore, Marlon
SS 24 Mayes, Brandon
CB 29 Logan, Paris
Boston College
POS ## OFFENSE
LT 74 Bowen,D
C 77 Baker,J
LG 64 Williams,H
RG 75 Lindstrom,C
RT 72 Cashman,J
Y 81 Addazio,L
QB 16 Flutie,T
RB 7 Outlow,M
WR 83 Callinan,C
WR 6 Alston,S
FB 36 Wolford,B
POS ## DEFENSE
A 45 Abdesmad,M
T 97 Gutapfel,T
N 90 Wujciak,C
DE 45 Abdesmad,M
SLB 28 Milano,M
MLB 52 Daniels,S
WLB 44 Schwab,T
LC 5 Moore,K
SS 9 Johnson,J
FS 27 Simmons,J
RC 20 Yiadom,I
Player participation:
NIU: 1D-LURRY, Shawun, 1-SMALLS, Albert, 3-SAFFOLD, Ezra, 4-BLAKE, Christia, 5-OLOOTU, Mayomi, 6-JONES, Bobby, 7-MAXWELL, Desroy,
8-FLEMING, Ladell, 9-CAMPBELL, Elija, 10-LEWIS, Tommylee, 15-AMBROSE, Jake, 20-HARRIS, Keith, 22-TURNER, Aregero, 25-ORNE, Josh,
27-JOHNSON, Jawaun, 30-HUNT, Tifonte, 31-BROOKS, Anthony, 33-PAYTON, Jamaal, 34-HAGAN, Christia, 35-WIMANN, Shane,
37-MASHACK, Taylor, 39-STENDLER, Ryan, 42-SCHWAB, Alex, 56-COMPTON, Ben, 58-CORCORAN, Josh, 64-SHIVELY, Luke, 66-RAMLET, Bobby,
68-BROWN, Ron, 77-EVANS, Shane, 81-GLASPER, Clay, 82-BEEBE, Chad, 90-LEE, William, 93-MOSLEY, Rajshaw, 95-DUNBAR, Ruben.
Boston College: 1-Robinson,E, 2-Allen,Z, 5S-Smith,J, 8-Landry,H, 9L-Lichtenberg,C, 10-Swigert,B, 11-Wyatt,R, 13-Strachan,C,
14-Mcclary,G, 15-Torres, T, 18-Smith,T, 23-Willis,M, 26-Dudeck,D, 29-Ntantang,A, 30-Strizak,M, 32-Hilliman,J, 35-Rouse,T,
37-Walker,M, 38-Wilson,R, 39-Burke,S, 41-Harris,W, 42-Howell,A, 43-Grice,S, 50-Taylor,F, 53-Skubal,L, 58-Hendren,J, 69-Stevens,A,
80-Barksdale,D, 84-Burt,J, 89-Sweeney,T, 99-Kelly,E.
|
| NIU wins coin toss, defers to 2nd half, will defend north goal. | |||
| Orne, Josh kickoff 60 yards to the BC5, Willis,M return 18 yards to the BC23 (JOHNSON, Jawaun;HUFF, Jordan). | |||
| Bc | 1-10 | at Bc23 | Flutie,T pass incomplete to Callinan,C (Logan, Paris). |
| Bc | 2-10 | at Bc23 | Outlow,M rush for 4 yards to the BC27 (CLINTON-EARL, C). |
| Bc | 3-6 | at Bc27 | Flutie,T pass incomplete to Smith,T. |
| Bc | 4-6 | at Bc27 | Howell,A punt 38 yards to the NIU35, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:00 | |||
| Niu | 1-10 | at Niu35 | NIU drive start at 14:00. |
| Niu | 1-10 | at Niu35 | Huff, Jordan rush for 1 yard to the NIU36 (Daniels,S). |
| Niu | 2-9 | at Niu36 | Hare, Drew pass complete to Golladay, Kenny for no gain to the NIU36 (Johnson,J;Landry,H). |
| Niu | 3-9 | at Niu36 | Hare, Drew pass complete to Golladay, Kenny for 6 yards to the NIU42, fumble forced by Ntantang,A, fumble by Golladay, Kenny recovered by BC Simmons,J at NIU43. |
| Drive: 3 plays, 8 yards, TOP 00:57 | |||
| Bc | 1-10 | at Niu43 | BOSTON COLLEGE drive start at 13:03. |
| Bc | 1-10 | at Niu43 | Outlow,M rush for 4 yards to the NIU39 (Moore, Marlon). |
| Bc | 2-6 | at Niu39 | Flutie,T rush for loss of 1 yard to the NIU40 (CLINTON-EARL, C;CHEREN, Renard). |
| Bc | 3-7 | at Niu40 | Flutie,T rush for loss of 3 yards to the NIU43 (Folliard, Sean). |
| Bc | 4-10 | at Niu43 | Howell,A punt 23 yards to the NIU20, downed. |
| Drive: 3 plays, 0 yards, TOP 01:55 | |||
| Niu | 1-10 | at Niu20 | NIU drive start at 11:08. |
